
Agitated Nutsche Filter Dryer (ANFD)
An agitated nutsche filter is a type of filtration equipment used in separating solid particles from a liquid mixture using a porous filter medium. Its agitation mechanism helps to improve filtration efficiency making it an ideal choice for large-scale production.
Technical Specifications
- MOC (Contact Parts)
- SS 316/316L, Halar coated, Hastalloy C-22, HC-276, glass lined
- Capacity Range
- 50 litres to 15,000 litres
- Design Types
- Monoblock / Detachable / Bayonet
Key Features & Capabilities
- Solid-liquid separation specialist
- PLC automation with printable batch control
- Full pharma validation protocols
- 50 to 15,000 Litre capacity range
Standard Models & Dimensional Specifications
Engineering data sheet and capacity matrix for Agitated Nutsche Filter Dryer (ANFD)
| Model No. | Slurry Vol (L) | Shell Dia (mm) | Cake Cap (L) | Filtration Area (m²) | Power (HP) |
|---|---|---|---|---|---|
| ANFD-50 | 50 | 425 | 15 | 0.15 | 1 |
| ANFD-100 | 100 | 550 | 35 | 0.23 | 2 |
| ANFD-200 | 200 | 700 | 96 | 0.4 | 2 |
| ANFD-500 | 500 | 900 | 190 | 0.63 | 5 |
| ANFD-1000 | 1000 | 1200 | 395 | 1.13 | 7.5 |
| ANFD-2000 | 2000 | 1600 | 704 | 2 | 7.5 |
| ANFD-3000 | 3000 | 2000 | 1100 | 3.1 | 10 |
| ANFD-5000 | 5000 | 2500 | 2390 | 5.2 | 20 |
| ANFD-8000 | 8000 | 3200 | 3620 | 8 | 25 |
| ANFD-10000 | 10000 | 3600 | 5000 | 10 | 30 |
| ANFD-12000 | 12000 | 4000 | 5500 | 12.5 | 30 |


