
Rapid Mixer Granulator (RMG)
Rapid Mixer Granulator is designed to achieve excellent mixing and consistent granules at lower operating cost along with higher productivity. Addition of liquor binder by pouring it on powder while both impeller and chopper rotating at low speed.
Technical Specifications
- Capacity
- 10 to 1,000 Litres
- Main Motor Speed
- 75 to 150 RPM
- Chopper Speed
- 1,440 to 2,880 RPM
- MOC
- SS304, SS316
Key Features & Capabilities
- Consistent granules at lower operating cost
- 10 to 1,000 Litre capacity
- Inbuilt CIP system
- Easily removable blades and chopper
Standard Models & Dimensional Specifications
Engineering data sheet and capacity matrix for Rapid Mixer Granulator (RMG)
| Model No. | Gross Cap (L) | Working Cap (L) | Dimensions (mm) | Main Motor (HP) | Chopper Motor (HP) |
|---|---|---|---|---|---|
| RMG-15 | 15 | 10 | 1350×750×1200 | 3 to 5 HP | 0.75 to 1.25 HP |
| RMG-25 | 25 | 10 to 20 | 1500×800×1200 | 5 to 7.5 HP | 1 to 2 HP |
| RMG-100 | 100 | 50 to 100 | 1800×2000×2000 | 10 to 15 HP | 2 to 3 HP |
| RMG-150 | 150 | 60 to 120 | 1900×2320×2200 | 15 to 20 HP | 3 to 5 HP |
| RMG-250 | 250 | 100 to 200 | 2050×2350×2260 | 20 to 30 HP | 3 to 5 HP |
| RMG-400 | 400 | 350 | 3250×2600×2450 | 30 to 40 HP | 5 to 7.5 HP |
| RMG-600 | 600 | 500 | 3400×2800×2950 | 40 to 50 HP | 5 to 7.5 HP |
| RMG-1200 | 1200 | 1000 | 3800×3100×3250 | 100 HP | 7.5 to 10 HP (qty 02) |



